D5/D6 - Revised terms of participation/ list of prize categories
| 1 | BSU | Germany | D5_D6_BSU_Germany |
| 3 | GEA | Austria | D5_D6_GEA_Austria |
| 4 | APERe | Belgium | D5_D6_APERe_Belgium |
| 5 | SOFENA | Bulgaria | D5_D6_SOFENA_Bulgaria |
| 6 | Cenergia | Denmark | D5_D6_Cenergia_Denmark |
| 7 | SEI-Tallinn | Estonia | D5_D6_SEI_Estonia |
| 8 | CIRIDD | France | D5_D6_CIRIDD_France |
| 9 | ISL | Great Britain | D5_D6_ISL_GB |
| 10 | ESS | Sweden | D5_D6_ESS_Sweden |
| 11 | KÖVET | Hungary | D5_D6_KÖVET_Hungary |
| 12 | AESS | Italy | D5_D6_AESS_Italy |
| 14 | APINI | Lithuania | D5_D6_APINI_Lithuania |
| 15 | Ecofys | Netherlands | D5_D6_Ecofys_Netherlands |
| 16 | KAPE | Poland | D5_D6_KAPE_Poland |
| 17 | HEMPS | Romania | D5_D6_HEMPS_Romania |
| 18 | Eco Consulting | Slovenia | D5_D6_EcoConsulting_Slovenia |
| 19 | FFA | Spain | D5_D6_FFA_Spain |
