D15- Documented press work
| 1 | BSU | Germany | D15_BSU_Germany |
| 2 | Meteocontrol | Germany | D15_MC_Germany |
| 3 | GEA | Austria | D15_GEA_Austria |
| 4 | APERe | Belgium | D15_APERe_Belgium |
| 4 | APERe | Belgium | D15_APERe_Belgium |
| 5 | SOFENA | Bulgaria | D15_SOFENA_Bulgaria |
| 6 | Cenergia | Denmark | D15_Cenergia_Denmark |
| 7 | SEI-Tallinn | Estonia | D15_SEI_Estonia |
| 8 | CIRIDD | France | D15_CIRIDD_France |
| 9 | ISL | Great Britain | D15_ISL_GB |
| 10 | ESS | Sweden | D15_ESS_Sweden |
| 11 | KÖVET | Hungary | D15_KÖVET_Hungary |
| 12 | AESS | Italy | D15_AESS_Italy |
| 14 | APINI | Lithuania | D15_APINI_Lithuania |
| 15 | Ecofys | Netherlands | D15_Ecofys_Netherlands |
| 16 | KAPE | Poland | D15_KAPE_Poland |
| 17 | HEMPS | Romania | D15_HEMPS_Romania |
| 18 | Eco Consulting | Slovenia | D15_EcoConsulting_Slovenia |
| 19 | FFA | Spain | D15_FFA_Spain |
