D21- Presentation of European Energy Trophy®+ at conferences
| 1 | BSU | Germany | D21_BSU_Germany |
| 2 | Meteocontrol | Germany | D21_MC_Germany |
| 3 | GEA | Austria | D21_GEA_Austria |
| 4 | APERe | Belgium | D21_APERe_Belgium |
| 5 | SOFENA | Bulgaria | D21_SOFENA_Bulgaria |
| 6 | Cenergia | Denmark | D21_Cenergia_Denmark |
| 7 | SEI-Tallinn | Estonia | D21_SEI_Estonia |
| 8 | CIRIDD | France | D21_CIRIDD_France |
| 9 | ISL | Great Britain | D21_ISL_GB |
| 10 | ESS | Sweden | D21_ESS_Sweden |
| 11 | KÖVET | Hungary | D21_KÖVET_Hungary |
| 12 | AESS | Italy | D21_AESS_Italy |
| 14 | APINI | Lithuania | D21_APINI_Lithuania |
| 15 | Ecofys | Netherlands | D21_Ecofys_Netherlands |
| 16 | KAPE | Poland | D21_KAPE_Poland |
| 17 | HEMPS | Romania | D21_HEMPS_Romania |
| 18 | Eco Consulting | Slovenia | D21_EcoConsulting_Slovenia |
| 19 | FFA | Spain | D21_FFA_Spain |
